logo weiss
							parent
							
								
									6d7f084c41
								
							
						
					
					
						commit
						5a3118aaf7
					
				|  | @ -0,0 +1,87 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||
|    xmlns:cc="http://creativecommons.org/ns#" | ||||
|    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    id="svg42" | ||||
|    version="1.1" | ||||
|    height="36.218" | ||||
|    width="248.69"> | ||||
|   <defs | ||||
|      id="defs46" /> | ||||
|   <metadata | ||||
|      id="metadata10"> | ||||
|     <rdf:RDF> | ||||
|       <cc:Work | ||||
|          rdf:about=""> | ||||
|         <dc:format>image/svg+xml</dc:format> | ||||
|         <dc:type | ||||
|            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||
|         <dc:title></dc:title> | ||||
|       </cc:Work> | ||||
|     </rdf:RDF> | ||||
|   </metadata> | ||||
|   <g | ||||
|      style="fill:#ffffff;fill-opacity:1" | ||||
|      id="g40" | ||||
|      transform="translate(-225.65 -514.25)"> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path12" | ||||
|        d="m248.22 549.91h-4.625l-0.501-0.278-11.423-22.4 0.279 22.121c0 0.39-0.167 0.557-0.557 0.557h-5.182c-0.39 0-0.557-0.167-0.557-0.557v-33.989c0-0.39 0.167-0.558 0.557-0.558h4.681l0.501 0.279 11.366 22.622-0.223-22.343c0-0.39 0.167-0.558 0.557-0.558h5.126c0.334 0 0.557 0.168 0.557 0.558v33.989c1e-3 0.39-0.166 0.557-0.556 0.557z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path14" | ||||
|        d="m301.26 520.66h-6.073c-0.39 0-0.558 0.168-0.558 0.558v28.139c0 0.39-0.167 0.557-0.557 0.557h-5.238c-0.39 0-0.558-0.167-0.558-0.557v-28.139c0-0.39-0.167-0.558-0.557-0.558h-6.073c-0.39 0-0.557-0.167-0.557-0.557v-4.736c0-0.39 0.167-0.558 0.557-0.558h19.613c0.334 0 0.557 0.168 0.557 0.558v4.736c1e-3 0.39-0.166 0.557-0.556 0.557z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path16" | ||||
|        d="m256.86 520.66c-0.39 0-0.557-0.167-0.557-0.557v-4.736c0-0.39 0.167-0.558 0.557-0.558h19.613c0.334 0 0.557 0.168 0.557 0.558v4.736c0 0.39-0.167 0.557-0.557 0.557h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path18" | ||||
|        d="m256.86 535.06c-0.39 0-0.557-0.167-0.557-0.558v-4.735c0-0.391 0.167-0.558 0.557-0.558h19.613c0.334 0 0.557 0.167 0.557 0.558v4.735c0 0.391-0.167 0.558-0.557 0.558h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path20" | ||||
|        d="m256.86 550.01c-0.39 0-0.557-0.167-0.557-0.558v-4.736c0-0.39 0.167-0.557 0.557-0.557h19.613c0.334 0 0.557 0.167 0.557 0.557v4.736c0 0.391-0.167 0.558-0.557 0.558h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path22" | ||||
|        d="m331.43 520.66c-0.39 0-0.557-0.167-0.557-0.557v-4.736c0-0.39 0.167-0.558 0.557-0.558h19.613c0.334 0 0.558 0.168 0.558 0.558v4.736c0 0.39-0.167 0.557-0.558 0.557h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path24" | ||||
|        d="m331.43 535.06c-0.39 0-0.557-0.167-0.557-0.558v-4.735c0-0.391 0.167-0.558 0.557-0.558h19.613c0.334 0 0.558 0.167 0.558 0.558v4.735c0 0.391-0.167 0.558-0.558 0.558h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path26" | ||||
|        d="m331.43 550.01c-0.39 0-0.557-0.167-0.557-0.558v-4.736c0-0.39 0.167-0.557 0.557-0.557h19.613c0.334 0 0.558 0.167 0.558 0.557v4.736c0 0.391-0.167 0.558-0.558 0.558h-19.613z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path28" | ||||
|        d="m310.9 524.12c0 2.618 2.563 3.398 6.463 5.183 5.962 2.729 8.748 5.794 8.748 11.311 0 5.906-4.067 9.862-10.363 9.862h-2.229c-3.176 0-5.572-0.892-7.243-2.619-1.839-1.895-2.563-3.51-2.563-4.067 0-0.111 0.112-0.278 0.334-0.39l4.848-2.396c0.111-0.056 0.167-0.056 0.278-0.056 0.39 0 0.502 0.558 1.059 1.672 0.613 1.17 2.006 2.006 3.288 2.006h2.229c2.173 0 4.012-1.783 4.012-4.012 0-2.786-2.34-3.789-5.962-5.517-6.129-2.953-9.25-5.46-9.25-10.977 0-5.906 4.123-9.862 10.364-9.862h0.836c2.563 0 4.568 0.557 6.352 1.839 2.174 1.561 3.566 4.067 3.566 4.736 0 0.223-0.111 0.334-0.334 0.445l-4.848 2.396c-0.111 0.056-0.223 0.056-0.279 0.056-0.278 0-0.39-0.335-0.724-0.836-1.059-1.783-2.005-2.786-3.733-2.786h-0.836c-2.174 1e-3 -4.013 1.728-4.013 4.012z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path30" | ||||
|        d="m362.93 524.12c0 2.618 2.562 3.398 6.463 5.183 5.962 2.729 8.748 5.794 8.748 11.311 0 5.906-4.067 9.862-10.363 9.862h-2.229c-3.176 0-5.571-0.892-7.243-2.619-1.839-1.895-2.563-3.51-2.563-4.067 0-0.111 0.111-0.278 0.335-0.39l4.848-2.396c0.11-0.056 0.166-0.056 0.278-0.056 0.39 0 0.501 0.558 1.059 1.672 0.613 1.17 2.006 2.006 3.287 2.006h2.229c2.173 0 4.011-1.783 4.011-4.012 0-2.786-2.34-3.789-5.961-5.517-6.13-2.953-9.25-5.46-9.25-10.977 0-5.906 4.123-9.862 10.363-9.862h0.837c2.562 0 4.568 0.557 6.352 1.839 2.173 1.561 3.566 4.067 3.566 4.736 0 0.223-0.112 0.334-0.335 0.445l-4.848 2.396c-0.111 0.056-0.223 0.056-0.278 0.056-0.278 0-0.39-0.335-0.725-0.836-1.059-1.783-2.006-2.786-3.732-2.786h-0.837c-2.174 1e-3 -4.012 1.728-4.012 4.012z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path32" | ||||
|        d="m388.77 524.12c0 2.618 2.562 3.398 6.463 5.183 5.962 2.729 8.748 5.794 8.748 11.311 0 5.906-4.067 9.862-10.363 9.862h-2.229c-3.176 0-5.571-0.892-7.243-2.619-1.839-1.895-2.563-3.51-2.563-4.067 0-0.111 0.111-0.278 0.335-0.39l4.847-2.396c0.111-0.056 0.167-0.056 0.279-0.056 0.39 0 0.501 0.558 1.059 1.672 0.613 1.17 2.006 2.006 3.287 2.006h2.229c2.173 0 4.011-1.783 4.011-4.012 0-2.786-2.34-3.789-5.961-5.517-6.13-2.953-9.25-5.46-9.25-10.977 0-5.906 4.123-9.862 10.363-9.862h0.837c2.562 0 4.568 0.557 6.352 1.839 2.173 1.561 3.565 4.067 3.565 4.736 0 0.223-0.111 0.334-0.334 0.445l-4.848 2.396c-0.111 0.056-0.223 0.056-0.278 0.056-0.278 0-0.391-0.335-0.725-0.836-1.059-1.783-2.006-2.786-3.732-2.786h-0.837c-2.174 1e-3 -4.012 1.728-4.012 4.012z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path34" | ||||
|        d="m414.62 549.91h-5.293c-0.39 0-0.558-0.167-0.558-0.557v-33.989c0-0.39 0.168-0.558 0.558-0.558h5.293c0.335 0 0.558 0.168 0.558 0.558v33.989c0 0.39-0.167 0.557-0.558 0.557z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path36" | ||||
|        d="m434.57 550.47h-2.73c-6.296 0-10.363-3.956-10.363-9.862v-16.494c0-5.906 4.123-9.862 10.363-9.862h2.73c6.24 0 10.364 3.956 10.364 9.862v16.493c0 5.907-4.124 9.863-10.364 9.863zm3.956-26.356c0-2.284-1.728-4.012-3.956-4.012h-2.73c-2.229 0-4.012 1.783-4.012 4.012v16.493c0 2.229 1.783 4.012 4.012 4.012h2.73c2.229 0 3.956-1.728 3.956-4.012v-16.493z" /> | ||||
|     <path | ||||
|        style="fill:#ffffff;fill-opacity:1" | ||||
|        id="path38" | ||||
|        d="m473.79 549.91h-4.625l-0.502-0.278-11.422-22.399 0.278 22.121c0 0.39-0.167 0.557-0.557 0.557h-5.183c-0.39 0-0.558-0.167-0.558-0.557v-33.99c0-0.39 0.168-0.558 0.558-0.558h4.681l0.502 0.279 11.366 22.622-0.224-22.344c0-0.39 0.168-0.558 0.558-0.558h5.127c0.334 0 0.557 0.168 0.557 0.558v33.989c1e-3 0.391-0.166 0.558-0.556 0.558z" /> | ||||
|   </g> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 6.6 KiB | 
		Loading…
	
		Reference in New Issue